ΑΝΟΡΘΩΣΗ ΑΜΜΟΧΩΣΤΟΥ - Παγκύπριο Πρωτάθλημα CYTA 2018/19
Established: 1911
Colors: BLUE - WHITE
Address: Τ.Κ 756 ΛΑΡΝΑΚΑ, ΛΑΡΝΑΚΑ, ΚΥΠΡΟΣ
Telephone: +357 24821911
Fax: +357 24635833
Email: anoacademy1911@gmail.com
Stadium: ''ANTONIS PAPADOPOULOS''
Roster
Player Statistics
| Name | App | As Substitute | From Start | Goals | Own Goal | (*) |
![]() |
Minutes |
|---|---|---|---|---|---|---|---|---|
| KONSTANTINOS GEORGALLIDIS | 3 | 3 | 0 | 0 | 0 | 0 (0) | 0 | 42 |
| ANDREAS NIKOLAOU | 2 | 2 | 0 | 0 | 0 | 0 (0) | 0 | 11 |
| ERWIN GUILLAUME KOFFI | 25 | 3 | 22 | 1 | 0 | 5 (2) | 0 | 2024 |
| PANAGIOTIS ARTIMATAS | 11 | 1 | 10 | 0 | 0 | 2 (1) | 0 | 791 |
| GORDON SCHILDENFELD | 30 | 0 | 30 | 2 | 1 | 6 (3) | 0 | 2700 |
| ANDRAZ STRUNA | 26 | 2 | 24 | 0 | 0 | 3 (0) | 0 | 2210 |
| NIKOS ENGLEZOU | 18 | 10 | 8 | 1 | 0 | 3 (0) | 0 | 949 |
| PANAGIOTIS KONSTANTINOU | 1 | 0 | 1 | 0 | 0 | 0 (0) | 0 | 62 |
| NIKA KACHARAVA | 23 | 12 | 11 | 4 | 0 | 5 (1) | 0 | 1168 |
| RUBEN RAYOS SERNA | 24 | 2 | 22 | 3 | 0 | 2 (1) | 0 | 1942 |
| VINCENT NICOLAS BESSAT | 23 | 2 | 21 | 2 | 0 | 3 (0) | 0 | 1841 |
| CHRISOSTOMOS FILIPPOU | 2 | 1 | 1 | 0 | 0 | 0 (0) | 0 | 124 |
| OLIVER BUFF | 8 | 5 | 3 | 1 | 0 | 0 (0) | 0 | 365 |
| IOANNIS KOSTA | 1 | 1 | 0 | 0 | 0 | 0 (0) | 0 | 5 |
| BEKA MIKELTADZE | 23 | 8 | 15 | 2 | 0 | 2 (0) | 0 | 1386 |
| MICHAL DURIS | 29 | 1 | 28 | 10 | 0 | 5 (2) | 0 | 2351 |
| JOAO VICTOR ALBUQUERQUE BRUNO | 28 | 0 | 28 | 4 | 0 | 6 (0) | 0 | 2520 |
| RICARDO ALEXIS LABORDE LEON | 13 | 6 | 7 | 1 | 0 | 7 (2) | 0 | 611 |
| FITOS KIRIAKOU | 10 | 7 | 3 | 0 | 0 | 1 (1) | 0 | 331 |
| GIORGOS OIKONOMIDIS | 11 | 8 | 3 | 0 | 0 | 1 (0) | 0 | 328 |
| SEKOU CISSE | 8 | 7 | 1 | 0 | 0 | 1 (0) | 0 | 215 |
| IVAN VARGIC | 10 | 0 | 10 | 0 | 0 | 0 (0) | 0 | 900 |
| DANIJEL PRANJIC | 29 | 1 | 28 | 5 | 0 | 6 (1) | 0 | 2228 |
| NIKOLAS PANAGIOTOU | 3 | 1 | 2 | 0 | 0 | 0 (0) | 0 | 163 |
| GOJKO KACAR | 6 | 2 | 4 | 0 | 0 | 1 (0) | 0 | 275 |
| MICHALIS IOANNOU | 16 | 4 | 12 | 0 | 0 | 4 (2) | 0 | 1045 |
| NOSAKHARE EMMANUEL IGIEBOR | 7 | 0 | 7 | 0 | 0 | 3 (0) | 0 | 604 |
| DOUGLAS FERREIRA | 18 | 1 | 17 | 3 | 0 | 6 (0) | 1 | 1481 |
| NICOLAS MARCELO STEFANELLI | 12 | 0 | 12 | 2 | 0 | 0 (0) | 0 | 894 |
| FRANCIS ODINAKA UZOHO | 3 | 0 | 3 | 0 | 0 | 0 (0) | 1 | 203 |
| DIMITRIS DIMITRIOU | 20 | 1 | 19 | 0 | 0 | 0 (0) | 0 | 1775 |
News
No related news found.







(*)